Bobcats Reveal 2017-18 Schedule
FRISCO, TX – As the Bismarck Bobcats prepare to shape their roster for the upcoming season in July, the team announced its 2017-18 home and away schedule for the regular season.
The season will open in Blaine, Minn., at the NAHL Showcase on September 20, with Coors Light Opening Night to follow Friday, September 29, at 7:15pm against the Fairbanks Ice Dogs.
As has been the case since 2011, the Bobcats will play 60 regular season games, comprising 28 home games, 28 away games and four neutral site games.
Once again, the Bobcats will play 12 contests—six home and six away—against their closest geographical rivals: the Minot Minotauros, Aberdeen Wings and Brookings Blizzard. The Austin Bruins and Minnesota Wilderness round out the Cats’ Central Division schedule with eight appearances each.
After not playing any home or away games out of division in 2016-17, the Bobcats will have eight dates—four each—against the Midwest Division’s Ice Dogs and Kenai River Brown Bears in 2017-18 including a two-week road swing through Fairbanks and Soldotna.
“I’m excited that our team will get another road trip to Alaska,” noted Bobcats head coach and general manager Layne Sedevie, whose teams have also gone to the Last Frontier in 2009 and 2014. “Being together non-stop in a new place for two weeks is always a huge boost to team bonding.”
The Cats’ annual New Year’s Eve game will once again be against the Minotauros on December 31 at the VFW Sports Center; the team will unveil its full promotional schedule for 2017-18 in July.
All Bobcat home games will start at 7:15pm with gates opening at 6:30pm; road game times are subject to change.
The full schedule is as follows:
Date | Opponent | Time | Venue | |
9/20/17 | NAHL Showcase – TBA | TBA | Schwan Super Rink | |
9/21/17 | NAHL Showcase – TBA | TBA | Schwan Super Rink | |
9/22/17 | NAHL Showcase – TBA | TBA | Schwan Super Rink | |
9/23/17 | NAHL Showcase – TBA | TBA | Schwan Super Rink | |
9/29/17 | vs | Fairbanks Ice Dogs | 7:15pm | VFW Sports Center |
9/30/17 | vs | Fairbanks Ice Dogs | 7:15pm | VFW Sports Center |
10/6/17 | @ | Minnesota Wilderness | 7:30pm | Northwoods Credit Union Arena |
10/7/17 | @ | Minnesota Wilderness | 7:30pm | Northwoods Credit Union Arena |
10/13/17 | vs | Kenai River Brown Bears | 7:15pm | VFW Sports Center |
10/14/17 | vs | Kenai River Brown Bears | 7:15pm | VFW Sports Center |
10/20/17 | @ | Brookings Blizzard | 7:05pm | Larson Ice Center |
10/21/17 | @ | Brookings Blizzard | 7:05pm | Larson Ice Center |
10/27/17 | @ | Minot Minotauros | 7:35pm | Maysa Arena |
10/28/17 | vs | Minot Minotauros | 7:15pm | VFW Sports Center |
11/3/17 | vs | Austin Bruins | 7:15pm | VFW Sports Center |
11/4/17 | vs | Austin Bruins | 7:15pm | VFW Sports Center |
11/10/17 | @ | Fairbanks Ice Dogs | 10:30pm | Big Dipper Arena |
11/11/17 | @ | Fairbanks Ice Dogs | 10:30pm | Big Dipper Arena |
11/17/17 | @ | Kenai River Brown Bears | 10:30pm | Soldotna Sports Center |
11/18/17 | @ | Kenai River Brown Bears | 10:30pm | Soldotna Sports Center |
11/24/17 | @ | Aberdeen Wings | 7:15pm | Odde Ice Center |
11/25/17 | vs | Aberdeen Wings | 7:15pm | VFW Sports Center |
12/1/17 | vs | Austin Bruins | 7:15pm | VFW Sports Center |
12/2/17 | vs | Austin Bruins | 7:15pm | VFW Sports Center |
12/8/17 | @ | Minot Minotauros | 7:35pm | Maysa Arena |
12/9/17 | vs | Minot Minotauros | 7:15pm | VFW Sports Center |
12/15/17 | @ | Brookings Blizzard | 7:05pm | Larson Ice Center |
12/16/17 | @ | Brookings Blizzard | 7:05pm | Larson Ice Center |
12/29/17 | vs | Minot Minotauros | 7:15pm | VFW Sports Center |
12/30/17 | @ | Minot Minotauros | 7:35pm | Maysa Arena |
12/31/17 | vs | Minot Minotauros | 7:15pm | VFW Sports Center |
1/6/18 | vs | Brookings Blizzard | 7:15pm | VFW Sports Center |
1/10/18 | @ | Minot Minotauros | 7:05pm | Maysa Arena |
1/12/18 | @ | Aberdeen Wings | 7:15pm | Odde Ice Center |
1/13/18 | @ | Aberdeen Wings | 7:15pm | Odde Ice Center |
1/19/18 | vs | Brookings Blizzard | 7:15pm | VFW Sports Center |
1/20/18 | vs | Brookings Blizzard | 7:15pm | VFW Sports Center |
1/26/18 | @ | Austin Bruins | 7:05pm | Riverside Arena |
1/27/18 | @ | Austin Bruins | 7:05pm | Riverside Arena |
2/2/18 | vs | Minnesota Wilderness | 7:15pm | VFW Sports Center |
2/3/18 | vs | Minnesota Wilderness | 7:15pm | VFW Sports Center |
2/8/18 | vs | Brookings Blizzard | 7:15pm | VFW Sports Center |
2/9/18 | @ | Aberdeen Wings | 7:15pm | Odde Ice Center |
2/10/18 | @ | Aberdeen Wings | 7:15pm | Odde Ice Center |
2/16/18 | vs | Minot Minotauros | 7:15pm | VFW Sports Center |
2/17/18 | vs | Minot Minotauros | 7:15pm | VFW Sports Center |
2/18/18 | @ | Minot Minotauros | 5:00pm | Maysa Arena |
2/23/18 | vs | Aberdeen Wings | 7:15pm | VFW Sports Center |
2/24/18 | vs | Aberdeen Wings | 7:15pm | VFW Sports Center |
3/2/18 | @ | Minnesota Wilderness | 7:30pm | Northwoods Credit Union Arena |
3/3/18 | @ | Minnesota Wilderness | 7:30pm | Northwoods Credit Union Arena |
3/7/18 | @ | Minot Minotauros | 7:05pm | Maysa Arena |
3/9/18 | vs | Aberdeen Wings | 7:15pm | VFW Sports Center |
3/10/18 | @ | Aberdeen Wings | 7:15pm | Odde Ice Center |
3/16/18 | vs | Minnesota Wilderness | 7:15pm | VFW Sports Center |
3/17/18 | vs | Minnesota Wilderness | 7:15pm | VFW Sports Center |
3/30/18 | vs | Aberdeen Wings | 7:15pm | VFW Sports Center |
3/31/18 | vs | Aberdeen Wings | 7:15pm | VFW Sports Center |
4/6/18 | @ | Austin Bruins | 7:05pm | Riverside Arena |
4/7/18 | @ | Austin Bruins | 7:05pm | Riverside Arena |
The schedule for September’s NAHL Showcase will be announced at a later date.
Each Bobcat game will be broadcast on Super Talk 1270, the radio home of Bobcat Hockey, and HockeyTV.com, the web television partner of the North American Hockey League.
The always-busy Bobcat offseason continues with Main Tryout Camp at the VFW Sports Center, scheduled for July 21-23. Admission will be free and open to the public, as always, for the Bobcats’ Main Camp.
Season tickets for the 2017-18 campaign are also now available for pre-order: fans can get more information or reserve their seats for all of next year now by calling 222-3300 or by texting TICKETS to 701-390-7422.